Points

image_pdfimage_print

Engine Pro Sprints on Dirt presented by ARP 2015 Final Point Standings

Updated 09/06/2015

Car Number Driver Total
1. 49T Gregg Dalman 2976
2. 7K Kyle Pitts 2824
3. 27 Brad Lamberson 2729
4. 2M Dustin Daggett 2448
5. 11R Chase Ridenour 2344
6. 1A Mark Aldrich 1809
7. 19 Brett Mann 1689
8. 16 Ryan Ruhl 1663
9. 20A Andy Chehowski 1623
10. 4 Craig Karazim 1600
11. 24 Eric Smith 1494
12. 31 Andy Tuenessen 1427
13. 70 Jim Lingar 1196
14. 23G Joe Geibe 1149
15. 27J Jared Lamberson 1072
16. 19J Linden Jones 987
17. 7 Nic Rogers 738
18. 2T Ralph Brakenberry 648
19. 10S Jay Steinebach 634
20. 46 Robert Huisken 571
21. 3T Tank Brakenberry 521
22. 18 David J. Lamance 330
23. 26X Lukas Smith 326
24. 3R Shane Ross 202
25. 61X Don Smith 65

2015 Mahle-Clevite Short Track Challenge Final Standings:

Car Number Driver Total
1. 7K Kyle Pitts 615
2. 49T Gregg Dalman 592
3. 4 Craig Karazim 582
4. 27 Brad Lamberson 546
5. 20A Andy Chehowski 533
6. 19 Brett Mann 523
7. 1A Mark Aldrich 487
8. 11R Chase Ridenour 451
9. 31 Andy Tuenessen 435
10. 16 Ryan Ruhl 422
11. 2M Dustin Daggett 395
12. 23G Joe Geibe 371
13. 7 Nic Rogers 314
14. 2T Ralph Brakenberry 308
15. 27J Jared Lamberson 277