Final 2016 Sprints on Dirt Point Standings | |||
---|---|---|---|
Car Number | Driver | Total | |
1 | 2+ | Brian Smith | 1337 |
2 | 0 | Steve Irwin | 1281 |
3 | 1A | Mark Aldrich | 1138 |
4 | 81 | John Gall | 1065 |
5 | 8 | Justin Ward | 970 |
6 | 1 | Eric Smith | 965 |
7 | 19 | Brett Mann | 952 |
8 | 4T | Josh Turner | 891 |
9 | 10S | Jay Steinebach | 886 |
10 | 46 | Robert Huisken | 870 |
11 | 71H/27 | Brad Lamberson | 827 |
12 | 91L | Lexi Adgate | 618 |
13 | 6 | Tyler Beardon | 564 |
14 | 49T | Gregg Dalman | 556 |
15 | 16 | Ryan Ruhl | 550 |
16 | 22M | Dan McCarron | 515 |
17 | 47 | Robert Bullock | 489 |
18 | 41 | Thomas Schinderle | 477 |
19 | 27x | Jared Lamberson | 410 |
20 | 44J | Bill Jacoby | 408 |
21 | 19Z | Doug Zimmerman | 394 |
22 | 17x | Dain Naida | 374 |
23 | 20A | Andy Chehowski | 357 |
24 | 7 | Shawn Valenti | 357 |
25 | 4K | Craig Karazim | 348 |
26 | 3A | Mike Austrauskas | 338 |
27 | 25M | Ken Mackey | 334 |
28 | 19J | Linden Jones | 330 |
29 | 89 | Chris Pobanz | 325 |
30 | 5B | Chad Blonde | 292 |
31 | 35 | Stuart Brubaker | 272 |
32 | 27 | Shelby Bilton | 257 |
33 | 7 | Joe Swanson | 255 |
34 | 31 | Tanner Austrauskas | 248 |
35 | 5M | Max Stambaugh | 246 |
36 | 3 | Kyle Locke | 243 |
37 | 77x | Alex Hill | 214 |
38 | 7R | Nic Rogers | 198 |
39 | 52 | Zac Broughman | 159 |
40 | 12 | Mike Baker | 158 |
41 | 57 | Tyler Fitzpatrick | 150 |
42 | 1M | Dustin Stroup | 142 |
43 | 18 | DJ Lamance | 116 |
44 | 35 | Mark Strpko | 115 |
45 | 10J | Chris Jones | 110 |
46 | 27K | Ryan Kirkendall | 106 |
47 | 21T | Troy Chehowski | 102 |
48 | 58 | Tony Bures | 100 |
49 | 14 | Chuck Wilson | 98 |
50 | 5QB | Quentin Blonde | 92 |
51 | 4X | Brady Locke | 65 |
52 | 10J | Jarred DeLong | 65 |
53 | 23 | Joe Geibe | 50 |
[table “23” not found /]